Now showing: St. Kitts - Postage stamps (1980 - 2019) - 1600 stamps.
9. July WM: None Perforation: 13¾
23. July WM: 3 Perforation: 14¼ x 14
18. September WM: 3 Perforation: 13¾ x 14
1. December WM: 3 Perforation: 14 x 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | FF | 15C | multicoloured | Cercopithecus aethiops sabaeus | 2.68 | - | 0.80 | - | USD | ||||||||
166 | FG | 20C | multicoloured | Cercopithecus aethiops sabaeus | 6.44 | - | 1.61 | - | USD | ||||||||
167 | FH | 60C | multicoloured | Cercopithecus aethiops sabaeus | 10.72 | - | 2.68 | - | USD | ||||||||
168 | FI | 1$ | multicoloured | Cercopithecus aethiops sabaeus | 12.87 | - | 3.22 | - | USD | ||||||||
165‑168 | 32.71 | - | 8.31 | - | USD |
17. December WM: 3 Perforation: 14 x 14¼
17. December WM: None Perforation: 14 x 14¼
25. February WM: 3 Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | FO | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
175 | FP | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
176 | FQ | 40C | multicoloured | 0.80 | - | 0.54 | - | USD | |||||||||
177 | FR | 40C | multicoloured | 0.80 | - | 0.54 | - | USD | |||||||||
178 | FS | 2$ | multicoloured | 1.07 | - | 2.14 | - | USD | |||||||||
179 | FT | 2$ | multicoloured | 1.07 | - | 2.14 | - | USD | |||||||||
174‑179 | Minisheet (121 x 145mm) | 6.44 | - | 6.44 | - | USD | |||||||||||
174‑179 | 4.28 | - | 5.90 | - | USD |
15. April WM: 3 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | FU | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
181 | FV | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
182 | FW | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
183 | FX | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
184 | FY | 15C | multicoloured | 0.27 | - | 0.27 | - | USD | |||||||||
180‑184 | Strip of 5 | 1.61 | - | 1.61 | - | USD | |||||||||||
180‑184 | 1.35 | - | 1.35 | - | USD |
15. April WM: 3 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | FZ | 75C | multicoloured | 0.54 | - | 0.27 | - | USD | |||||||||
186 | GA | 75C | multicoloured | 0.54 | - | 0.27 | - | USD | |||||||||
187 | GB | 75C | multicoloured | 0.54 | - | 0.27 | - | USD | |||||||||
188 | GC | 75C | multicoloured | 0.54 | - | 0.27 | - | USD | |||||||||
189 | GD | 75C | multicoloured | 0.54 | - | 0.27 | - | USD | |||||||||
185‑189 | Strip of 5 | 3.22 | - | 3.22 | - | USD | |||||||||||
185‑189 | 2.70 | - | 1.35 | - | USD |
24. June WM: 1 Perforation: 14 x 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | GE | 40C | multicoloured | B.W.I.A. L-1011 TriStar 500 | 0.80 | - | 0.27 | - | USD | ||||||||
191 | GF | 60C | ultramarine | L.I.A.T. Hawker Siddeley Super 748 | 1.07 | - | 0.80 | - | USD | ||||||||
192 | GG | 1.20$ | multicoloured | W.I.A. De Havilland DHC-6 Twin Otter | 1.61 | - | 2.68 | - | USD | ||||||||
193 | GH | 3$ | multicoloured | American Eagle Aerospatiale/Aeritalia ATR-42 | 3.22 | - | 4.29 | - | USD | ||||||||
190‑193 | 6.70 | - | 8.04 | - | USD |
26. August WM: 3 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | GI | 15C | multicoloured | Hygrocybe occidentalis | 0.80 | - | 0.27 | - | USD | ||||||||
195 | GJ | 40C | multicoloured | Marasmius haematocephalus | 1.61 | - | 0.54 | - | USD | ||||||||
196 | GK | 1.20$ | multicoloured | Psilocybe cubensis | 3.22 | - | 3.22 | - | USD | ||||||||
197 | GL | 2$ | multicoloured | Hygrocybe acutoconica | 4.29 | - | 4.29 | - | USD | ||||||||
198 | GM | 3$ | multicoloured | Boletellus cubensis | 5.36 | - | 6.44 | - | USD | ||||||||
194‑198 | 15.28 | - | 14.76 | - | USD |
28. October WM: 3 Perforation: 14½ x 14¼